Property Attributes
- ID#22527290
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityHereford
- AreaCochise
- Zip85615
- StyleFarm
- Year Built1920
- Price$ 1,600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size152.64 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
A unique offering on a historic Southern Arizona Ranch. The 100+ year old family owned Rancho Del Rio San Pedro is available for sale. This 155+/- acre ranch features San Pedro Riverfront acreage with a 3 BR 2 BA home, a pond side 1BR 1BA cottage, hay and equipment storage, ponds, irrigated fields, a small craft landing strip and hangar. Water rights have been secured. Ranch, farm or create your own oasis. Pictures coming soon! Call for showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Bisbee Elementary School | Bisbee Middle School | Bisbee High School |
General Features
| Sewer | Septic Tank |
|---|---|
| Year Built | 1920 |
| View | Pasture,Rural |
| Topography | River |
| Township | 23 |
| Parcel Number | 104-34-002A |
| County | Cochise |
| Property Type | Farm |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Other Structures | Equipment Storage,Hay Storage,Home |
| Full Baths | 3 |
| Status | Active |
| Directions | I-10 East From Tucson to HWY 90 East to Sierra Vista to HWY 92 East to Hereford Rd 10mi to property. |
| High School | Bisbee |
| City | Hereford |
| Disclosures | Affidavit of Disclosure,Lead-Based Paint,Seller Prop Disclosure |
| High School District | Bisbee |
| Zoning Description | Cochise - RU-4 |
| MLS Area | Cochise |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6648972.0 |
| Carport Spaces | 6.0 |
| Carport Y/N | No |
| Elementary School | Bisbee |
| Land Lease Y/N | No |
| Middle/Junior High School | Bisbee |
| Lease Renewal Y/N | No |
| MLS Area Minor | Cochise |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lots 1 Thru 4 In N2 Sec 15 Less Sales Of Record Pcl 104-34-004B S Ec 15 23 22 152.64Ac |
| Senior Community | None |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Interior Features
| Total Bedrooms | 4 |
|---|---|
| Total Baths | 3 |
Exterior Features
| Vegetation | Cottonwoods,Desert,Grassed,Mesquite,Scrub Under 4' |
|---|---|
| Fencing | Wood,Wire |
| Water Source | Domestic Well,Irrigation Well |
| Lot Size Area | 152.64 |
| Lot Dimensions | 2532x2027x4070x1181 |
| Lot Size Acres | 152.64 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Indie Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable