Property Attributes
- ID#22620671
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorthwest
- NeighborhoodGatewood Ranch
- Zip85741
- StyleContemporary
- Year Built1984
- Taxes$ 2686
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
DON'T MISS THIS opportunity to own a home in a great location! ENORMOUS greatroom with small foyer area right next to the front door, use the space however you want! Master suite has its own exit to the backyard! Home has vaulted ceilings, A/C, and double garage for plenty of storage! Large covered patio, lots of shade! Close to schools, shopping ,dining, and easy access to I10! This wonderful home is just waiting for YOU! SEE THIS ONE TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Thornydale Elementary School | Tortolita Middle School | Mountain View High School |
General Features
| Living Area | 1872.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Refrigerator |
| Zoning | Pima County - CR3 |
| HOA Fee | 24.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Security Features | None |
| Construction Materials | Stucco Finish |
| Year Built | 1984 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 225385880 |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Gatewood Ranch (92-293) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Ina/Old Father North,West on Barque to Rockwood,right to address. |
| High School | Mountain View |
| City | Tucson |
| Disclosures | Unknown |
| Association Name | Gatewood Ranch HOA |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6685.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Thornydale |
| Land Lease Y/N | No |
| Tax Annual Amount | 2686.0 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Gatewood Ranch Lot 189 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Flooring | Other,Carpet |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Other |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1872.0 |
| Lot Dimensions | 95x100x26x16x96 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85741
In The Neighborhood
Tucson
$ 364,888
- Type
- Single Family
- Size
- 1,636 SqFt
- Rooms
- 3 Beds + 2 Baths
Coldwell Banker Realty