Property Attributes
- ID#22623299
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodContinental Ranch Phase III Par. 36-38 - 40
- Zip85743
- StyleRanch
- Year Built2001
- Taxes$ 3761
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2120
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This home is a rare gem! Introducing this energy-efficient residence offering comfort & convenience at every turn. Inside, you'll find a perfectly flowing open floor plan highlighted by pre-wired surround sound. Thoughtful details include archways, custom paint, ceiling fans, stylish light fixtures, & window blinds. Lovely kitchen features plenty of cabinets & cupboards, tile backsplash, stainless steel appliances, granite counters, & a prep island w/a breakfast bar. Open the double doors to discover a large main bedroom, complete w/a modern ensuite w/two vessel sinks, a jetted tub, & a walk-in closet. You'll also have a dedicated den or office. Finally, the spacious backyard boasts a covered patio, built-in BBQ, gazebo, & mature shade trees. This beauty is ready to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| Twin Peaks K-8 Elementary School | Marana Middle School | Marana High School |
General Features
| Living Area | 2120.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Marana - F |
| HOA Fee | 31.67 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Paver,Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2001 |
| View | Residential |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 226-16-0770 |
| Community Features | Paved Street,Pool,Sidewalks |
| Accessibility | Other Bath Modification |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Continental Ranch Phase III Par. 36-38,40 (209-289) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | W Twin Peaks Rd and N Coachline Blvd: Head toward W Twin Peaks Rd. Turn right onto N Coachline Blvd. Turn right onto W Colony Park Dr. Turn left onto N Stonebrook Dr. Turn left onto W Victory Ct. |
| High School | Marana |
| City | Tucson |
| Disclosures | None |
| Association Name | Continental Ranch |
| High School District | Marana |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7187.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Twin Peaks K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3761.26 |
| Middle/Junior High School | Marana |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:226118350 /Continental Ranch Pcls 36-38 & 40 Lot 282 Phase III Cmid .22 Ac |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s),Built-in Features,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage Cabinets |
| Lot Features | Subdivided,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 2120.0 |
| Lot Dimensions | 60x120x60x120 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Indie Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable